Overview Hose bag straps for Bosch machines
Notice:
You can order our standard belts directly via this link. Link Inquire. You will receive price and delivery time information within a very short time.
For hose bag straps made to customer specifications, please use the following Link to the special request. In this case, we need some additional specifications to be able to create a customized quote for you.| Name | Coating | Article No. Bosch | Design | Articles |
|---|---|---|---|---|
| 50 T 10/920 Kevlar | PU yellow | 8.101.845.161 | just now | ZR001405 |
| 50 T 10/920 Kevlar | PU yellow | 8.101.844.583 | left | ZR001247 |
| 50 T 10/920 Kevlar | PU yellow | 8.101.825.308 | right | ZR001246 |
| 37 T 10/920 Kevlar | PU yellow | 8.101.861.846 | just now | ZR001406 |
| 30 T 10/920 Kevlar | PU yellow | 8.101.868.961 | small left | ZR001347 |
| 30 T 10/920 Kevlar | PU yellow | 8.101.868.962 | small to the right | ZR001348 |
| 37 T 10/920 Kevlar | PU yellow | 8.101.869.750 | just now | ZR001269 |
| 50 T 10/920 Kevlar | NK red | 8.101.857.828 | just now | ZR001333 |
| 50 T 10/920 Kevlar | NK red | 8.101.857.314 | left | ZR001244 |
| 50 T 10/920 Kevlar | NK red | 8.101.825.307 | right | ZR001245 |
| 37 T 10/920 Kevlar | NK red | 8.101.871.086 | just now | ZR001263 |
| 30 T 10/920 Kevlar | NK red | 8.101.871.823 | small left | ZR001398 |
| 30 T 10/920 Kevlar | NK red | 8.101.871.824 | small to the right | ZR001399 |
| 50 T 10/920 Kevlar | PU yellow | 8.101.873.093 | right | ZR001445 |
| 50 T 10/920 Kevlar | PU yellow | 8.101.873.094 | left | ZR01529 |
| 30 T 10/920 Kevlar | PU yellow | 8.101.873.123 | small left | ZR001530 |
| 30 T 10/920 Kevlar | PU yellow | 8.101.873.122 | small to the right | ZR001531 |
| 50 T 10/920 Kevlar | PU yellow | 8.101.869.800 | left | ZR001726 |
| 50 T 10/920 Kevlar | PU yellow | 8.101.869.801 | right | ZR001721 |
| 30 T 10/840 Kevlar | PU yellow | 8.101.875.356 | small left | ZR001731 |
| 30 T 10/840 Kevlar | PU yellow | 8.101.875.357 | small to the right | ZR001730 |
| 50 T 10/920 Kevlar | PU yellow | 8.101.845.161 | just now | ZR001775 |
| 30 T 10/920 Kevlar | NK red | 8.104.149.266 | small straight | ZR002110 |
| 30 T 10/840 Kevlar | PU yellow | 8.101.878.030 | small left | ZR002100 |
| 30 T 10/840 Kevlar | PU yellow | 8.101.878.031 | small to the right | ZR002101 |
| 30 T 10/840 Kevlar | NK red | 8.101.879.280 | small left | ZR002055 |
| 30 T 10/840 Kevlar | NK red | 8.101.879.281 | small to the right | ZR002054 |
| 30 T 10/840 Kevlar | PU grey soft | 8.101.880.475 | small left | ZR002426 |
| 50 T 10/920 Kevlar | PU grey soft | 8.101.880.476 | small to the right | ZR002427 |
| 50 T 10/920 Kevlar | PU grey soft | 8.101.880.474 | left | ZR002423 |
| 30 T 10/920 Kevlar | PU grey soft | 8.101.880.466 | right | ZR002422 |
| 30 T 10/920 Kevlar | PU grey soft | 8.101.880.479 | small to the right | ZR002424 |
| 30 T 10/920 Kevlar | PU grey soft | 8.101.880.480 | small left | ZR002425 |
| 30 T 10/840 Kevlar | PU grey soft | 8.101.880.477 | small to the right | ZR002573 |
| 30 T 10/840 Kevlar | PU grey soft | 8.101.880.478 | small left | ZR002574 |
| 30 T 10/920 Kevlar | PU yellow + SI DH | 8.101.868.961 | small to the right | ZR002707 |
| 30 T 10/920 Kevlar | PU yellow + SI DH | 8.101.868.962 | small left | ZR002708 |
| 37 T 10/700 Kevlar | PU yellow | 8.102.803.140 | small straight | ZR002655 |
| 50 T 10/920 Kevlar | SI blue | upon request | right | Z-410010000043 |
| 50 T 10/920 Kevlar | SI blue | upon request | left | Z-410010000044 |
| 50 T 10/920 Kevlar | SI blue | upon request | right | Z-410010000305 |
| 50 T 10/920 Kevlar | SI blue | upon request | left | Z-410010000306 |
Use cases: The gear belts for tube-bag machines are ideal for versatile applications in the food, pharmaceutical or non-food industries. Wherever safe and efficient packaging of bags is required.
You can find more information about the food industry sector here. here.