Overview Hose bag straps for Aquarius machines
Notice:
You can order our standard belts directly via this link. Link Inquire. You will receive price and delivery time information within a very short time.
For hose bag straps made to customer specifications, please use the following Link to the special request. In this case, we need some additional specifications to be able to create a customized quote for you.| Name | Dimension (mm) | Coating | Drawing No. CFS | Design | Articles |
|---|---|---|---|---|---|
| 50 T 10/920 Kevlar | 920 x 50 x 7,5 | NK red | CFS-2004340371 | just now | ZR001165 |
| 50 T 10/920 Kevlar | 920 x 50 x 7,5 | PU yellow | CFS-2004340360 | just now | ZR002524 |
| 50 T 10/920 Kevlar | 920 x 50 x 7,5 | PU yellow | CFS-2004449007 | just now | ZR003152 |
| 30 T 10/630 Kevlar | 630 x 30 x 7,5 | NK red | CFS-2004385476 | just now | ZR002672 |
| 50 T 10/920 Kevlar | 920 x 50 x 7,5 | NK red | CFS-2004439492 | just now | ZR002913 |
| 30 T 10/920 Kevlar | 920 x 30 x 7,5 | NK red | CFS-2004439481-00 | just now | ZR003254 |
| 30 T 10/920 Kevlar | 920 x 30 x 7,5 | NK red | CFS-2004427205-02 | just now | ZR003253 |
| 50 T 10/920 Kevlar | 920 x 50 x 7,5 | NK red | CFS-2003958790 | just now | ZR002442 |
| 50 T 10/920 Kevlar | 920 x 50 x 7,5 | PU yellow | CFS-2003282048 | just now | ZR002524 |
| 32 T 10/920 Kevlar | 590 x 32 x 6,5 | NK red | CFS-2004402664-03 | just now | ZR002771 |
| 50 T 10/920 Kevlar | 920 x 50 x 7,5 | SI blue | upon request | right | Z-410010000043 |
| 50 T 10/920 Kevlar | 920 x 50 x 7,5 | SI blue | upon request | left | Z-410010000044 |
| 50 T 10/920 Kevlar | 920 x 50 x 7,5 | SI blue | upon request | right | Z-410010000305 |
| 50 T 10/920 Kevlar | 920 x 50 x 7,5 | SI blue | upon request | left | Z-410010000306 |
Use cases: The gear belts for tube-bag machines are ideal for versatile applications in the food, pharmaceutical or non-food industries. Wherever safe and efficient packaging of bags is required.
You can find more information about the food industry sector here. here.