History
A successful story from the outset.
| From 2009 | A new generation takes over the helm at management level Our new ERP system goes live |
| 2008 | Reorganisation of the sales strategy and sales areas Expansion of polyurethane punching and welding capacities |
| 2007 | A 3-D design workstation is established Customer-specific labelling introduced |
| 2006 | Founding member of p-d-m® and product range expanded by addition of a labelling and hot-glue station |
| 2000 | Installation of a semi-automated timing-belt cutting machine |
| 1999 | The BaaN IV ERP system is introduced and certified in accordance with DIN ISO 9001 |
| 1995 | Ongoing business success necessitates an expansion of warehouse facilities from 900 to 1800 m² |
| 1994 | Sales partnership with Max Schlatterer GmbH (Esband®) |
| 1992 | Anton Klocke Antriebstechnik GmbH is founded and moves to new company offices |
| 1957 | Development of the engineering office for drive and vibration technology |
| 1954 | The company joins the Mulco-Europe EWIV Group |
| 1921 | Anton Klocke GmbH is founded as a technical wholesale company |
Anton Klocke Antriebstechnik GmbH
Senner Straße 151
D-33659 Bielefeld
Fon: +49 (521) 9 50 05 -01
Fax: +49 (521) 9 50 05 -11
info@klocke-antrieb.de